Spring 2023 Semester/Quarter & Winter 2022 Quarter Withdrawal Schedule
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/30/2023 | 100% |
1/31/2023 | 2/13/2023 | 50% |
2/14/2023 | 2/20/2023 | 20% |
2/21/2023 | 0% |
Spring Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/23/2023 | 100% |
1/24/2023 | 1/30/2023 | 80% |
1/31/2023 | 2/6/2023 | 40% |
2/7/2023 | 0% |
Spring Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2023 | 3/17/2023 | 100% |
3/18/2023 | 3/24/2023 | 80% |
3/25/2023 | 3/31/2023 | 40% |
4/1/2023 | 0% |
Spring Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/23/2023 | 100% |
1/24/2023 | 1/30/2023 | 80% |
1/31/2023 | 2/6/2023 | 40% |
2/7/2023 | 0% |
Spring Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/13/2023 | 3/19/2023 | 100% |
3/20/2023 | 3/26/2023 | 80% |
3/27/2023 | 4/2/2023 | 40% |
4/3/2023 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2023 | 1/29/2023 | 100% |
1/30/2023 | 2/12/2023 | 50% |
2/13/2023 | 2/19/2023 | 20% |
2/20/2023 | 0% |
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/30/2023 | 100% |
1/31/2023 | 1/13/2023 | 50% |
2/14/2023 | 2/20/2023 | 20% |
2/21/2023 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/23/2023 | 100% |
1/24/2023 | 1/30/2023 | 80% |
1/31/2023 | 2/6/2023 | 40% |
2/7/2023 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/12/2022 | 3/17/2023 | 100% |
3/19/2022 | 3/24/2023 | 80% |
3/26/2022 | 3/31/2023 | 40% |
4/2/2022 | 0% |
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/30/2023 | 100% |
1/31/2023 | 2/13/2023 | 50% |
2/14/2023 | 2/20/2023 | 20% |
2/21/2023 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/23/2023 | 100% |
1/24/2023 | 1/30/2023 | 80% |
1/31/2023 | 2/6/2023 | 40% |
2/7/2023 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2023 | 3/17/2023 | 100% |
3/18/2023 | 3/24/2023 | 80% |
3/25/2023 | 3/31/2023 | 40% |
4/1/2023 | 0% |
Grad at Maywood and Health Science Spring Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2023 | 1/30/2023 | 100% |
1/31/2023 | 2/13/2023 | 50% |
2/14/2023 | 2/20/2023 | 20% |
2/21/2023 | 0% |
Grad at Maywood and Health Science Spring Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/3/2023 | 1/16/2023 | 100% |
1/17/2023 | 1/30/2023 | 50% |
1/31/2023 | 2/6/2023 | 20% |
2/7/2023 | 0% |
Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/23/2023 | 2/5/2023 | 100% |
2/6/2023 | 2/19/2023 | 50% |
2/20/2023 | 2/26/2023 | 20% |
2/27/2023 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2023 | 1/27/2023 | 100% |
1/28/2023 | 2/10/2023 | 50% |
2/11/2023 | 2/17/2023 | 20% |
2/18/2023 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/23/2023 | 2/5/2023 | 100% |
2/6/2023 | 2/19/2023 | 50% |
2/20/2023 | 2/26/2023 | 20% |
2/27/2023 | 0% |
Law and Grad Law Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2023 | 1/22/2023 | 100% |
1/23/2023 | 2/5/2023 | 50% |
2/6/2023 | 2/12/2023 | 20% |
2/13/2023 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2023 | 1/27/2023 | 100% |
1/28/2023 | 2/10/2023 | 50% |
2/11/2023 | 2/17/2023 | 20% |
2/18/2023 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/23/2023 | 2/5/2023 | 100% |
2/6/2023 | 2/19/2023 | 50% |
2/20/2023 | 2/26/2023 | 20% |
2/27/2023 | 0% |
Law and Grad Law Spring Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
1/7/2023 | 1/20/2023 | 100% |
1/21/2023 | 2/3/2023 | 50% |
2/4/2023 | 2/10/2023 | 20% |
2/11/2023 | 0% |
Law and Grad Law Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2023 | 1/22/2023 | 100% |
1/23/2023 | 2/5/2023 | 50% |
2/6/2023 | 2/12/2023 | 20% |
2/13/2023 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Spring Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/23/2023 | 3/8/2023 | 100% |
3/9/2023 | 3/22/2023 | 50% |
3/23/2023 | 3/29/2023 | 20% |
3/30/2023 | 0% |
Spring Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/23/2023 | 2/24/2023 | 100% |
2/25/2023 | 3/1/2023 | 50% |
3/2/2023 | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/10/2022 | 11/23/2022 | 100% |
11/24/2022 | 12/7/2022 | 50% |
12/8/2022 | 12/14/2022 | 20% |
12/15/2022 | 0% |
Winter Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/10/2022 | 11/11/2022 | 100% |
11/12/2022 | 11/16/2022 | 50% |
11/17/2022 | 0% |