Spring 2024 Semester/Quarter & Winter 2023 Quarter Withdrawal Schedule
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/29/2024 | 100% |
1/30/2024 | 2/12/2024 | 50% |
2/13/2024 | 2/19/2024 | 20% |
2/20/2024 | 0% |
Spring Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/22/2024 | 100% |
1/23/2024 | 1/29/2024 | 80% |
1/30/2024 | 2/5/2024 | 40% |
2/6/2024 | 0% |
Spring Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/9/2024 | 3/15/2024 | 100% |
3/16/2024 | 3/22/2024 | 80% |
3/23/2024 | 3/29/2024 | 40% |
3/30/2024 | 0% |
Spring Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/22/2024 | 100% |
1/23/2024 | 1/29/2024 | 80% |
1/30/2024 | 2/5/2024 | 40% |
2/6/2024 | 0% |
Spring Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2024 | 3/17/2024 | 100% |
3/18/2024 | 3/24/2024 | 80% |
3/25/2024 | 3/31/2024 | 40% |
4/1/2023 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/15/2024 | 1/28/2024 | 100% |
1/29/2024 | 2/11/2024 | 50% |
2/12/2024 | 2/18/2024 | 20% |
2/19/2024 | 0% |
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/29/2024 | 100% |
1/30/2024 | 2/12/2024 | 50% |
2/13/2024 | 2/19/2024 | 20% |
2/20/2024 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/22/2024 | 100% |
1/23/2024 | 1/29/2024 | 80% |
1/30/2024 | 2/5/2024 | 40% |
2/6/2024 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/9/2024 | 3/15/2024 | 100% |
3/16/2024 | 3/22/2024 | 80% |
3/23/2024 | 3/29/2024 | 40% |
3/30/2024 | 0% |
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/29/2024 | 100% |
1/30/2024 | 2/12/2024 | 50% |
2/13/2024 | 2/19/2024 | 20% |
2/20/2024 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/22/2024 | 100% |
1/23/2024 | 1/29/2024 | 80% |
1/30/2024 | 2/5/2024 | 40% |
2/6/2024 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/09/2024 | 3/15/2024 | 100% |
3/16/2024 | 3/22/2024 | 80% |
3/23/2024 | 3/29/2024 | 40% |
3/30/2024 | 0% |
Grad at Maywood and Health Science Spring Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2024 | 1/29/2024 | 100% |
1/30/2024 | 2/12/2024 | 50% |
2/13/2024 | 2/19/2024 | 20% |
2/20/2024 | 0% |
Begin Date | End Date | Credit |
1/9/2024 | 1/22/2024 | 100% |
1/23/2024 | 2/5/2024 | 50% |
2/6/2024 | 2/12/2024 | 20% |
2/13/2024 | 0% | |
Grad at Maywood and Health Science Campus Spring Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/2/2024 | 1/15/2024 | 100% |
1/16/2024 | 1/29/2024 | 50% |
1/30/2024 | 2/5/2024 | 20% |
2/6/2024 | 0% |
Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/22/2024 | 2/4/2024 | 100% |
2/5/2024 | 2/18/2024 | 50% |
2/19/2024 | 2/25/2024 | 20% |
2/26/2024 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2024 | 1/26/2024 | 100% |
1/27/2024 | 2/9/2024 | 50% |
2/10/2024 | 2/16/2024 | 20% |
2/17/2024 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/22/2024 | 2/4/2024 | 100% |
2/5/2024 | 2/18/2024 | 50% |
2/19/2024 | 2/25/2024 | 20% |
2/26/2024 | 0% |
Law and Grad Law Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/15/2024 | 1/28/2024 | 100% |
1/29/2024 | 2/11/2024 | 50% |
2/12/2024 | 2/18/2024 | 20% |
2/19/2024 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2024 | 1/26/2024 | 100% |
1/27/2024 | 2/9/2024 | 50% |
2/10/2024 | 2/16/2024 | 20% |
2/17/2024 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/22/2024 | 2/4/2024 | 100% |
2/5/2024 | 2/18/2024 | 50% |
2/19/2024 | 2/25/2024 | 20% |
2/26/2024 | 0% |
Law and Grad Law Spring Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
1/6/2024 | 1/19/2024 | 100% |
1/20/2024 | 2/2/2024 | 50% |
2/3/2024 | 2/9/2024 | 20% |
2/10/2024 | 0% |
Law and Grad Law Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/15/2024 | 1/28/2024 | 100% |
1/29/2024 | 2/11/2024 | 50% |
2/12/2024 | 2/18/2024 | 20% |
2/19/2024 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Spring Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/16/2024 | 2/29/2024 | 100% |
3/1/2024 | 3/14/2024 | 50% |
3/15/2024 | 3/21/2024 | 20% |
3/22/2024 | 0% |
Spring Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/16/2024 | 2/17/2024 | 100% |
2/18/2024 | 2/22/2024 | 50% |
2/23/2024 | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/8/2023 | 11/21/2023 | 100% |
11/22/2023 | 12/5/2023 | 50% |
12/6/2023 | 12/12/2023 | 20% |
12/13/2023 | 0% |
Winter Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/8/2023 | 11/9/2023 | 100% |
11/10/2023 | 11/14/2023 | 50% |
11/15/2023 | 0% |