Spring 2025 Semester/Quarter & Winter 2024 Quarter Withdrawal Schedule
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Spring Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/19/2024 | 100% |
1/20/2025 | 1/26/2025 | 80% |
1/27/2025 | 2/2/2025 | 40% |
2/3/2025 | 0% |
Spring Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/8/2025 | 3/14/2025 | 100% |
3/15/2025 | 3/21/2025 | 80% |
3/22/2025 | 3/28/2025 | 40% |
3/29/2025 | 0% |
Spring Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/19/2025 | 100% |
1/20/2025 | 1/26/2025 | 80% |
1/27/2025 | 2/2/2025 | 40% |
2/3/2025 | 0% |
Spring Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/10/2025 | 3/16/2025 | 100% |
3/17/2025 | 3/23/2025 | 80% |
3/24/2025 | 3/30/2025 | 40% |
3/31/2025 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/20/2025 | 2/2/2025 | 100% |
2/3/2025 | 2/16/2025 | 50% |
2/17/2025 | 2/23/2025 | 20% |
2/24/2025 | 0% |
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/19/2025 | 100% |
1/20/2025 | 1/26/2025 | 80% |
1/27/2025 | 2/2/2025 | 40% |
2/3/2025 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/8/2025 | 3/14/2025 | 100% |
3/15/2025 | 3/21/2025 | 80% |
3/22/2025 | 3/28/2025 | 40% |
3/29/2025 | 0% |
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/19/2025 | 100% |
1/20/2025 | 1/26/2025 | 80% |
1/27/2025 | 2/2/2025 | 40% |
2/3/2025 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/8/2025 | 3/14/2025 | 100% |
3/15/2025 | 3/21/2025 | 80% |
3/22/2025 | 3/28/2025 | 40% |
3/29/2025 | 0% |
Grad at Maywood and Health Science Spring Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Grad at Maywood and Health Science Campus Spring Semester(20 Wk)(20W) |
||
---|---|---|
Begin Date | End Date | Credit |
1/6/2025 | 1/19/2025 | 100% |
1/20/2025 | 2/2/2025 | 50% |
2/3/2025 | 2/9/2025 | 20% |
2/10/2025 | 0% |
Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Law Day and Weekend Divisions Spring Semester | ||
---|---|---|
Begin Date | End Date | Credit |
1/11/2025 | 1/24/2025 | 100% |
1/25/2025 | 2/7/2025 | 50% |
2/8/2025 | 2/14/2025 | 20% |
2/15/2025 | 0% |
Graduate Legal Studies and Prolaw Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/11/2025 | 1/24/2025 | 100% |
1/25/2025 | 2/7/2025 | 50% |
2/8/2025 | 2/14/2025 | 20% |
2/15/2025 | 0% |
Graduate Legal Studies and Prolaw Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Graduate Legal Studies and Prolaw Spring Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
1/4/2025 | 1/17/2025 | 100% |
1/18/2025 | 1/31/2025 | 50% |
2/1/2025 | 2/7/2025 | 20% |
2/8/2025 | 0% |
Graduate Legal Studies and Prolaw Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2025 | 1/26/2025 | 100% |
1/27/2025 | 2/9/2025 | 50% |
2/10/2025 | 2/16/2025 | 20% |
2/17/2025 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Spring Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/13/2025 | 2/26/2025 | 100% |
2/27/2025 | 3/12/2025 | 50% |
3/13/2025 | 3/19/2025 | 20% |
3/20/2025 | 0% |
Spring Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/13/2025 | 2/14/2025 | 100% |
2/15/2025 | 2/19/2025 | 50% |
2/20/2025 | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/6/2024 | 11/19/2024 | 100% |
11/20/2024 | 12/3/2024 | 50% |
12/4/2024 | 12/10/2024 | 20% |
12/11/2024 | 0% |
Winter Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/6/2024 | 11/7/2024 | 100% |
11/8/2024 | 11/12/2024 | 50% |
11/13/2024 | 0% |