Job Placement
We have an incredible record of placing our graduates in careers. Our graduates have gone on to careers as statisticians, biostaticians, data scientists, and more. We have also placed a number of students in PhD programs. Our last five years of placement is below.
2018 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
JW | Blue Cross Blue Shield of IL | Data Scientist |
EP | Ministry of Marine Affairs and Fisheries, Jakarta, Indonesia | Statistician |
JP | Loyola’s School of Social Work | PhD Student |
JM | Xeris Pharmaceuticals, Chicago | Biostatistician |
RM | UCLA Center for Health Policy Research | Statistician |
LK | American College of Surgeons | Statistician |
SD | Ameren, St. Louis, MO | Data Analyst Specialist |
WD | Abbott Pharmaceutics | Statistician |
JS | University of Utah | PhD Student in Cognitive and Neural Science |
ES | Cook Research Inc., West Lafayette, IN | Biostatistician |
CK | Technomic, Inc., Chicago, IL | Data Scientist |
JK | Indiana University, Bloomington | PhD Student in Statistics |
JH | Data Machines Corp., Ashburn, Va. | Data Scientist |
TG | Mintel, Chicago IL | Associate Research Analyst |
BD | Loyola School of Medicine, Dept. of Hepatology | Biostatistician |
2017 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
IW | U.S. Census Bureau, Washington DC | Survey Statistician and Programmer |
XT | Creativ-Ceutical, Chicago IL | Research Analyst |
AS | Astellas Pharma, Chicago IL | Associate Manager Biostatistics, Data Science |
NM | TTX Company, Chicago IL | Financial Data Scientist |
TH | Navos Mental Health Care, Seattle WA | Data Specialist |
AF | Blue Health Intelligence, Chicago IL | Informatics Analyst |
JE | Argonne National Lab | Data Manager |
JC | Alliant International University | Research Analyst |
RB | AbbVie Pharmaceuticals, North Chicago IL | Clinical Data Analyst |
MT | American Medical Association, Chicago | Data Analyst |
SL | Loyola School of Medicine, Dept. of Hepatology | Modelling Research Assistant |
JH | American Medical Association, Chicago | Data Analyst |
NF | Northwestern Mutual, Enterprise Data & Analytics Department, Milwaukee WI | Data Scientist |
2016 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
JW | Bayer Inc, Crop Science Division, St. Louis, MO | Data Scientist |
PR | Concur (CRN), Seattle, WA | Performance Analytics |
SO | KIPP Chicago Schools | Data Scientist |
IM | Milwaukee Brewers Baseball Club – Research and Development, WI | Data Analyst |
AM | Sylvan Learning Center – Greenville NC | Instructor |
ML | Loyola Center for Urban Research and Learning | Evaluation Analyst |
KL | International Game Technology, Beijing | Gaming Modeller |
RB | City of Elmhurst, IL | Engineering Statistician |
YE | Anbang Life Insurance, Beijing China | Risk Monitoring Analyst |
FZ | Pearson Education, San Antonio | Statistical Analyst |
YW | Nielsen Advanced Analytics, Shanghai | Data Analyst |
LA | Northwestern University, Biostatistics | Research Assistant |
BA | LG U-Plus, Seoul, Korea | Data Analyst, Big Data Center |
KA | Groupon, Chicago Office | Experimentation Analyst |
KH | Great Lakes Naval Station | Data Scientist |
HC | Price Waterhouse Cooper | Predictive Modelling Analyst |
2015 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
HC | University of North Carolina, Chapel Hill | PhD Student in Biostatistics |
SF | University of Illinois, Urbana-Champaign | PhD Student in Statistics |
HG | WUSTL School of Medicine | Biostatistician |
AH | Nielsen Marketing Analytics | Senior Analyst |
YK | Superfluid Labs, Accra, Ghana | Data Analyst |
AK | Northwestern University Feinberg School of Medicine/Preventive Medicine | Research Data Analyst |
GM | Guggenheim Financial Partners (Chicago) | Capacity Planning Analyst |
SN | Summit Industries | SAS Programmer |
NP | Loyola University Chicago Health Sciences - Epidemiology & Biostatistics | PT Biostatistician |
MP | ESRI (Redlands, CA) | Product Engineer |
ZW | A.C. Nielsen (downtown Chicago) | Research Analyst |
FY | Blue Cross Blue Shield Michigan | Senior Analyst - Strategic Informatics |
SA | Global Economics Group (Chicago) | SAS Programmer |
YC | University of Michigan/Biostatistics | PhD Student |
RC | Follett Corp (Westchester, IL) | Senior Analyst |
WG | Starcom (Chicago) | Data Analyst |
SM | NorthShore University Health System | Predictive Analyst |
CM | Abbvie (North Chicago) | Biostatistician |
NS | Catholic Extension (Chicago) | Research Analyst |
OW | Quintiles (Cambridge MA) | Statistical Programmer |
SX | Discover Financial Services | Project Manager |
2014 Graduates
Student | Company, Organziation, or University | Position |
---|---|---|
ABA | University of Michigan | PhD Student in Biostatistics |
ND | A C Nielsen | Senior Statistical Analyst |
YL | Rabobank N.A. (Roseville CA) | Quantitative Risk Analyst |
XM | Shenyin & Wanguo Securities Co. Ltd., China | Project Manager |
BS | Chicago School of Professional Psych | PhD Student |
KU | Zoro US | Data Manager; IT Expert |
FU | Marketing and Advertise Group, Istanbul, Turkey | Statistics Specialist |
LV | Inquidia (Michigan Ave, Chicago) | Business Development Analyst |
LW | Belcan Engineering | Information Analyst |
YX | Health Integrity LLC (Easton, MD) | Predictive Modeller |
MB | Digital Roots (Seattle, WA) | Data Scientist |
XMC | Starcom MediaVest Group (Chicago) | Analyst |
LC | Toys-R-Us (Dubai, UAE) | Demand Buyer |
EC | American Institutes for Research | Assessment Analyst |
MG | SynteractHCR, Inc. (Morrisville, NC) | Statistical Programmer |
JW | Underwriters Laboratory (Northbrook, IL) | Financial Data Analyst |
We have an incredible record of placing our graduates in careers. Our graduates have gone on to careers as statisticians, biostaticians, data scientists, and more. We have also placed a number of students in PhD programs. Our last five years of placement is below.
2018 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
JW | Blue Cross Blue Shield of IL | Data Scientist |
EP | Ministry of Marine Affairs and Fisheries, Jakarta, Indonesia | Statistician |
JP | Loyola’s School of Social Work | PhD Student |
JM | Xeris Pharmaceuticals, Chicago | Biostatistician |
RM | UCLA Center for Health Policy Research | Statistician |
LK | American College of Surgeons | Statistician |
SD | Ameren, St. Louis, MO | Data Analyst Specialist |
WD | Abbott Pharmaceutics | Statistician |
JS | University of Utah | PhD Student in Cognitive and Neural Science |
ES | Cook Research Inc., West Lafayette, IN | Biostatistician |
CK | Technomic, Inc., Chicago, IL | Data Scientist |
JK | Indiana University, Bloomington | PhD Student in Statistics |
JH | Data Machines Corp., Ashburn, Va. | Data Scientist |
TG | Mintel, Chicago IL | Associate Research Analyst |
BD | Loyola School of Medicine, Dept. of Hepatology | Biostatistician |
2017 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
IW | U.S. Census Bureau, Washington DC | Survey Statistician and Programmer |
XT | Creativ-Ceutical, Chicago IL | Research Analyst |
AS | Astellas Pharma, Chicago IL | Associate Manager Biostatistics, Data Science |
NM | TTX Company, Chicago IL | Financial Data Scientist |
TH | Navos Mental Health Care, Seattle WA | Data Specialist |
AF | Blue Health Intelligence, Chicago IL | Informatics Analyst |
JE | Argonne National Lab | Data Manager |
JC | Alliant International University | Research Analyst |
RB | AbbVie Pharmaceuticals, North Chicago IL | Clinical Data Analyst |
MT | American Medical Association, Chicago | Data Analyst |
SL | Loyola School of Medicine, Dept. of Hepatology | Modelling Research Assistant |
JH | American Medical Association, Chicago | Data Analyst |
NF | Northwestern Mutual, Enterprise Data & Analytics Department, Milwaukee WI | Data Scientist |
2016 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
JW | Bayer Inc, Crop Science Division, St. Louis, MO | Data Scientist |
PR | Concur (CRN), Seattle, WA | Performance Analytics |
SO | KIPP Chicago Schools | Data Scientist |
IM | Milwaukee Brewers Baseball Club – Research and Development, WI | Data Analyst |
AM | Sylvan Learning Center – Greenville NC | Instructor |
ML | Loyola Center for Urban Research and Learning | Evaluation Analyst |
KL | International Game Technology, Beijing | Gaming Modeller |
RB | City of Elmhurst, IL | Engineering Statistician |
YE | Anbang Life Insurance, Beijing China | Risk Monitoring Analyst |
FZ | Pearson Education, San Antonio | Statistical Analyst |
YW | Nielsen Advanced Analytics, Shanghai | Data Analyst |
LA | Northwestern University, Biostatistics | Research Assistant |
BA | LG U-Plus, Seoul, Korea | Data Analyst, Big Data Center |
KA | Groupon, Chicago Office | Experimentation Analyst |
KH | Great Lakes Naval Station | Data Scientist |
HC | Price Waterhouse Cooper | Predictive Modelling Analyst |
2015 Graduates
Student | Company, Organization, or University | Position |
---|---|---|
HC | University of North Carolina, Chapel Hill | PhD Student in Biostatistics |
SF | University of Illinois, Urbana-Champaign | PhD Student in Statistics |
HG | WUSTL School of Medicine | Biostatistician |
AH | Nielsen Marketing Analytics | Senior Analyst |
YK | Superfluid Labs, Accra, Ghana | Data Analyst |
AK | Northwestern University Feinberg School of Medicine/Preventive Medicine | Research Data Analyst |
GM | Guggenheim Financial Partners (Chicago) | Capacity Planning Analyst |
SN | Summit Industries | SAS Programmer |
NP | Loyola University Chicago Health Sciences - Epidemiology & Biostatistics | PT Biostatistician |
MP | ESRI (Redlands, CA) | Product Engineer |
ZW | A.C. Nielsen (downtown Chicago) | Research Analyst |
FY | Blue Cross Blue Shield Michigan | Senior Analyst - Strategic Informatics |
SA | Global Economics Group (Chicago) | SAS Programmer |
YC | University of Michigan/Biostatistics | PhD Student |
RC | Follett Corp (Westchester, IL) | Senior Analyst |
WG | Starcom (Chicago) | Data Analyst |
SM | NorthShore University Health System | Predictive Analyst |
CM | Abbvie (North Chicago) | Biostatistician |
NS | Catholic Extension (Chicago) | Research Analyst |
OW | Quintiles (Cambridge MA) | Statistical Programmer |
SX | Discover Financial Services | Project Manager |
2014 Graduates
Student | Company, Organziation, or University | Position |
---|---|---|
ABA | University of Michigan | PhD Student in Biostatistics |
ND | A C Nielsen | Senior Statistical Analyst |
YL | Rabobank N.A. (Roseville CA) | Quantitative Risk Analyst |
XM | Shenyin & Wanguo Securities Co. Ltd., China | Project Manager |
BS | Chicago School of Professional Psych | PhD Student |
KU | Zoro US | Data Manager; IT Expert |
FU | Marketing and Advertise Group, Istanbul, Turkey | Statistics Specialist |
LV | Inquidia (Michigan Ave, Chicago) | Business Development Analyst |
LW | Belcan Engineering | Information Analyst |
YX | Health Integrity LLC (Easton, MD) | Predictive Modeller |
MB | Digital Roots (Seattle, WA) | Data Scientist |
XMC | Starcom MediaVest Group (Chicago) | Analyst |
LC | Toys-R-Us (Dubai, UAE) | Demand Buyer |
EC | American Institutes for Research | Assessment Analyst |
MG | SynteractHCR, Inc. (Morrisville, NC) | Statistical Programmer |
JW | Underwriters Laboratory (Northbrook, IL) | Financial Data Analyst |