Academics
Major | College/Institute/School | Program Outcomes | Website |
---|---|---|---|
Accounting (BBA)* | Quinlan School of Business | Program Outcomes | Visit Accounting Website |
Accounting and Analytics (BBA) | Quinlan School of Business | Program Outcomes |
Visit Accounting and Analytics Website |
Advertising and Public Relations (BA)* | School of Communication | Program Outcomes | Visit Advertising and Public Relations Website |
Advertising Creative (BA) | School of Communication | Program Outcomes | Visit Advertising Creative Website |
Advocacy and Social Change (BA) | School of Communication | Program Outcomes | Visit Advocacy and Social Change Website |
African Studies and the African Diaspora | College of Arts and Sciences | Program Outcomes | Visit African Studies and the African Diaspora Website |
Anthropology (BA, BS) | College of Arts and Sciences | Program Outcomes | Visit Anthropology Website: Anthropology (BA), Anthropology (BS) |
Applied Mathematics (BS) | College of Arts and Sciences | Program Outcomes | Visit Applied Mathematics Website |
Art: Ceramics and Sculpture | College of Arts and Sciences | Program Outcomes | Visit Ceramics and Sculpture Website |
Art: Drawing and Painting | College of Arts and Sciences | Program Outcomes | Visit Drawing and Painting Website |
Art: Photography | College of Arts and Sciences | Program Outcomes | Visit Photography Website |
Art History (BA) | College of Arts and Sciences | Program Outcomes | Visit Art History Website |
Biochemistry (BA) | College of Arts and Sciences | Program Outcomes | Visit Biochemistry Website |
Biochemistry (BS) | College of Arts and Sciences | Program Outcomes | Visit Biochemistry Website |
Bioinformatics (BS) | College of Arts and Sciences | Program Outcomes | Visit Bioinformatics Website |
Biology (BS) | College of Arts and Sciences | Program Outcomes | Visit Biology Website |
Biology: Ecology Track (BS) | College of Arts and Sciences | Program Outcomes | Visit Ecology Website |
Biology: Molecular Biology Track (BS) | College of Arts and Sciences | Program Outcomes | Visit Molecular Biology Website |
Biophysics (BS) | College of Arts and Sciences | Program Outcomes | Visit Biophysics Website |
Chemistry (BA, BS) | College of Arts and Sciences | Program Outcomes | Visit Chemistry Website: Chemistry (BA), Chemistry (BS) |
Classical Civilization (BA) | College of Arts and Sciences | Program Outcomes | Visit Classical Civilization Website |
Communication Studies (BA)* | School of Communication | Program Outcomes | Visit Communication Studies Website |
Computer Science (BS)* | College of Arts and Sciences | Program Outcomes | Visit Computer Science Website |
Criminal Justice and Criminology (BS) | College of Arts and Sciences | Program Outcomes | Visit Criminal Justice and Criminology Website |
Cybersecurity (BS)* | College of Arts and Sciences | Program Outcomes | Visit Cybersecurity Website |
Dance (BA) | College of Arts and Sciences | Program Outcomes | Visit Dance Website |
Data Science (BS) | College of Arts and Science/Mathematics & Statistics | Program Outcomes | Visit Data Science website |
Early Childhood/Special Education (BSEd)* | School of Education | Program Outcomes | Visit Early Childhood/Special Education Website |
Economics (BA)* | College of Arts and Sciences | Program Outcomes | Visit Economics Website |
Economics (BBA)* | Quinlan School of Business | Program Outcomes | Visit Economics Website |
Elementary Education | School of Education | Program Outcomes | Visit Elementary Education: K-9 Website |
Engineering: Biomedical Engineering (BS) | Engineering Programs | Program Outcomes | Visit Engineering Programs Website |
Engineering: Computer Engineering (BS) | Engineering Programs | Program Outcomes | Visit Engineering Programs Website |
Engineering: Environmental Engineering (BS) | Engineering Programs | Program Outcomes | Visit Engineering Programs Website |
English (BA) | College of Arts and Sciences | Program Outcomes | Visit English Website |
English: Creative Writing (BA) | College of Arts and Sciences | Program Outcomes | Visit Creative Writing Website |
Entrepreneurship (BBA)* | Quinlan School of Business | Program Outcomes | Visit Entrepreneurship Website |
Environmental Policy (BA) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Policy Website |
Environmental Science (BS) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Science Website |
Environmental Science: Environmental Health (BS) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Health Website |
Environmental Science: Conservation and Restoration (BS) | School of Environmental Sustainability | Program Outcomes | Visit Conservation and Restoration Website |
Environmental Science: Food Systems and Sustainable Agriculture (BS) | School of Environmental Sustainability | Program Outcomes | Visit Food Systems and Sustainable Agriculture Website |
Environmental Studies (BA) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Studies Website |
Exercise Science (BS) | Parkinson School for Health Sciences and Public Health | Program Outcomes | Visit Exercise Science Website |
Film and Digital Media (BA) | School of Communication | Program Outcomes | Visit Film and Digital Media Website |
Film and Digital Media: Film and Media Production (BA) | School of Communication | Program Outcomes | Visit Film and Digital Media Website |
Film and Digital Media: International Film Studies (BA) | School of Communication | Program Outcomes | Visit Film and Digital Media Website |
Finance (BBA)* | Quinlan School of Business | Program Outcomes | Visit Finance Website |
Forensic Science (BS) | College of Arts and Sciences | Program Outcomes | Visit Forensic Science Website |
French (BA) | College of Arts and Sciences | Program Outcomes | Visit French Website |
Global and International Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Global and International Studies Website |
Greek (Ancient) (BA) | College of Arts and Sciences | Program Outcomes | Visit Greek (Ancient) Website |
Healthcare Administration (BS) | Parkinson School for Health Sciences and Public Health | Program Outcomes | Visit Healthcare Administration Website |
History (BA) | College of Arts and Sciences | Visit History Website | |
Human Resource Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Human Resource Management Website |
Human Services (BS) | College of Arts and Sciences | Program Outcomes | Visit Human Services Website |
Information Systems (BBA)* | Quinlan School of Business | Program Outcomes | Visit Information Systems Website |
Information Technology (BS)* | College of Arts and Sciences | Program Outcomes | Visit Information Technology Website |
International Business (BBA)* | Quinlan School of Business | Program Outcomes | Visit International Business Website |
U.S./Europe Double Degree (BBA) | Quinlan School of Business | Program Outcomes | Visit U.S./Europe Double Degree Website |
Italian (BA) | College of Arts and Sciences | Program Outcomes | Visit Italian Website |
Italian Studies | College of Arts and Sciences | Program Outcomes | Visit Italian Studies Website |
Latin (BA) | College of Arts and Sciences | Program Outcomes | Visit Classical Studies Website |
Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Management Website |
Marketing (BBA)* | Quinlan School of Business | Program Outcomes | Visit Marketing Website |
Mathematics (BS) | College of Arts and Sciences | Program Outcomes | Visit Mathematics Website |
Mathematics and Computer Science (BS) | College of Arts and Sciences | Program Outcomes | Visit Mathematics and Computer Science Website |
Mathematics: Education Track (BS) | College of Arts and Sciences | Program Outcomes | Visit Mathematics Education Website |
Middle Grade Education (BSEd) | School of Education | Program Outcomes | Visit Middle Grade Education Website |
Multimedia Journalism (BA)* | School of Communication | Program Outcomes | Visit Journalism Website |
Music (BA) | College of Arts and Sciences | Program Outcomes | Visit Music Website |
Music: Jazz Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Jazz Studies Website |
Music: Sacred Music (BA) | College of Arts and Sciences | Program Outcomes | Visit Sacred Music Website |
Music: Vocal Performance (BA) | College of Arts and Sciences | Program Outcomes | Visit Vocal Performance Website |
Neuroscience: Cognitive Behavioral (BS) | College of Arts and Sciences | Program Outcomes | Visit Neuroscience Website |
Neuroscience: Molecular/Cellular (BS) | College of Arts and Sciences | Program Outcomes | Visit Neuroscience Website |
Nursing (BSN) | Marcella Niehoff School of Nursing | Program Outcomes | Visit Nursing Website |
Nursing: Accelerated BSN | Marcella Niehoff School of Nursing | Program Outcomes | Visit Accelerated BSN Website |
Nursing: RN-to-BSN | Marcella Niehoff School of Nursing | Program Outcomes | Visit RN-to-BSN Website |
Philosophy (BA) | College of Arts and Sciences | Program Outcomes | Visit Philosophy Website |
Philosophy: Social Justice Emphasis (BA) | College of Arts and Sciences | Program Outcomes | Visit Social Justice Website |
Physics (BS) | College of Arts and Sciences | Program Outcomes | Visit Physics Website |
Physics and Computer Science (BS) | College of Arts and Sciences | Program Outcomes | Visit Physics and Computer Science Website |
Physics and Engineering (BS) | College of Arts and Sciences | Program Outcomes |
Visit Physics and Engineering Website |
Political Science (BA) | College of Arts and Sciences | Program Outcomes | Visit Political Science Website |
Psychology (BS) | College of Arts and Sciences | Program Outcomes | Visit Psychology Website |
Public Health (BS) | Parkinson School of Health Sciences and Public Health | Program Outcomes | Visit Public Health Website |
Religious Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Religious Studies Website |
Secondary Education (BSEd)* | School of Education | Program Outcomes | Visit Secondary Education Website |
Social Work (BSW)* | School of Social Work | Program Outcomes | Visit Social Work Website |
Sociology (BA) | College of Arts and Sciences | Program Outcomes | Visit Sociology Website |
Sociology and Anthropology (BA) | College of Arts and Sciences | Program Outcomes | Visit Sociology and Anthropology Website |
Software Engineering (BS)* | College of Arts and Sciences | Program Outcomes | Visit Software Engineering Website |
Spanish (BA) | College of Arts and Sciences | Program Outcomes | Visit Spanish Website |
Special Education: Learning Behavior Specialist I PreK-12 (BSEd)* | School of Education | Program Outcomes | Visit Special Education: K-12, Learning Behavior Specialist Website |
Sport Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Sport Management Website |
Statistics (BS) | College of Arts and Sciences | Program Outcomes | Visit Statistics Website |
Studio Art: Ceramics and Sculpture (BA) | College of Arts and Sciences | Program Outcomes | Visit Ceramics Website |
Studio Art: Drawing, Painting and Printmaking (BA) | College of Arts and Sciences | Program Outcomes | Visit Drawing and Painting Website |
Studio Art: Photography (BA) | College of Arts and Sciences | Program Outcomes | Visit Photography Website |
Studio Art: Visual Communication (BA) | College of Arts and Sciences | Program Outcomes | Visit Visual Communication Website |
Supply Chain Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Supply Chain Management Website |
Theatre (BA) | College of Arts and Sciences | Program Outcomes | Visit Theatre Website |
Theology (BA) | College of Arts and Sciences | Program Outcomes | Visit Theology Website |
Theoretical Physics and Applied Mathematics (BS) | College of Arts and Sciences | Program Outcomes | Visit Theoretical Physics and Applied Mathematics Website |
Women's Studies and Gender Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Women's Studies and Gender Studies Website |
Undergraduate Minors
Minor | School | Program Outcomes | Website |
---|---|---|---|
Accounting Information Systems* | Quinlan School of Business | Visit Accounting Information Systems Website | |
Actuarial Science | College of Arts and Sciences | Visit Actuarial Science Website | |
Advertising | School of Communication | Program Outcomes | Visit Advertising Website |
Advocacy and Social Change | School of Communication | Program Outcomes | Visit Advocacy and Social Change Website |
African Studies and the African Diaspora | College of Arts and Sciences | Visit African Studies and the African Diaspora Website | |
Anthropology | College of Arts and Sciences | Visit Anthropology Website | |
Arabic Language and Culture | College of Arts and Sciences | Visit Arabic Language and Culture Website | |
Art History | College of Arts and Sciences | Visit Art History Website | |
Asian Languages and Literatures | College of Arts and Sciences | Program Outcomes | Visit Asian Languages and Literatures Website |
Asian Studies | College of Arts and Sciences | Visit Asian Studies Website | |
Bioethics | College of Arts and Sciences | Visit Bioethics Website | |
Biology | College of Arts and Sciences | Visit Biology Website | |
Biostatistics* | College of Arts and Sciences | Visit Biostatistics Website | |
Business Administration* | Quinlan School of Business | Visit Business Administration Website | |
Catholic Studies | College of Arts and Sciences | Visit Catholic Studies Website | |
Chemistry | College of Arts and Sciences | Visit Chemistry Website | |
Chinese Language and Culture | College of Arts and Sciences | Visit Chinese Language and Culture Website | |
Classical Civilization | College of Arts and Sciences | Visit Classical Civilization Website | |
Communication Studies* | School of Communication | Program Outcomes | Visit Communication Studies Website |
Computer Crime and Forensics | College of Arts and Sciences | Visit Computer Crime and Forensics Website | |
Computer Science | College of Arts and Sciences | Visit Computer Science Website | |
Criminal Justice and Criminology | College of Arts and Sciences | Visit Criminal Justice and Criminology Website | |
Dance | College of Arts and Sciences | Visit Dance Website | |
Digital Media | School of Communication | Visit Digital Media Website | |
Economics* | Quinlan School of Business | Visit Economics Website | |
Education Policy Studies* | School of Education | Visit Education Policy Studies Website | |
English | College of Arts and Sciences | Visit English Website | |
Entrepreneurship* | Quinlan School of Business | Visit Entrepreneurship Website | |
Environmental Action and Leadership | Institute of Environmental Sustainability | Visit Environmental Action and Leadership Website | |
Environmental Communication | School of Communication | Program Outcomes | Visit Environmental Communication Website |
Environmental Science | Institute of Environmental Sustainability | Visit Environmental Science Website | |
Ethics and Moral Philosophy | College of Arts and Sciences | Visit Ethics and Moral Philosophy Website | |
European Studies | College of Arts and Sciences | Visit European Studies Website | |
Exercise Science | Parkinson School for Health Sciences and Public Health | Visit Exercise Science Website | |
Film and Digital Media* | School of Communication | Visit Film and Digital Media Website | |
Finance* | Quinlan School of Business | Visit Finance Website | |
French Language | College of Arts and Sciences | Visit French Website | |
French Language and Literature | College of Arts and Sciences | Visit French Language and Literature Website | |
German Studies | College of Arts and Sciences | Visit German Studies Website | |
Global and International Studies* | College of Arts and Sciences | Visit Global and International Studies Website | |
Greek (Ancient) | College of Arts and Sciences | Visit the Greek (Ancient) Website | |
Healthcare Administration | Parkinson School for Health Sciences and Public Health | Visit Healthcare Administration Website | |
History | College of Arts and Sciences | Visit History Website | |
Information Systems* | Quinlan School of Business | Visit Information Systems Website | |
Information Technology | College of Arts and Sciences | Visit Information Technology Website | |
International Business* | Quinlan School of Business | Visit International Business Website | |
Interreligious and Interfaith Studies | College of Arts and Sciences | Visit Interreligious and Interfaith studies | |
Islamic World Studies | College of Arts and Sciences | Visit Islamic World Studies Website | |
Italian Language | College of Arts and Sciences | Visit Italian Website | |
Italian Language and Literature | College of Arts and Sciences | Visit Italian Website | |
Latin | College of Arts and Sciences | Visit the Latin Website | |
Latin American Studies | College of Arts and Sciences | Visit Latin American Studies Website | |
Literature in Translation | College of Arts and Sciences | Visit Literature in Translation Website | |
Management* | Quinlan School of Business | Visit Management Website | |
Marketing* | Quinlan School of Business | Visit Marketing Website | |
Mathematics | College of Arts and Sciences | Visit Mathematics Website | |
Medieval Studies | College of Arts and Sciences | Visit Medieval Studies Website | |
Multimedia Journalism | School of Communication | Program Outcomes | Visit Journalism Website |
Music | College of Arts and Sciences | Visit Music Website | |
Musical Theatre | College of Arts and Sciences | Visit Musical Theatre Website | |
Neuroscience | College of Arts and Sciences | Visit Neuroscience Website | |
Supply Chain Management* | Quinlan School of Business | Visit Supply Chain Management Website | |
Operations Research | College of Arts and Sciences | Visit Operations Research Website | |
Pastoral Leadership | College of Arts and Sciences | Visit Pastoral Leadership Website | |
Peace Studies | College of Arts and Sciences | Visit Peace Studies Website | |
Philosophy | College of Arts and Sciences | Visit Philosophy Website | |
Physics | College of Arts and Sciences | Visit Physics Website | |
Polish Studies | College of Arts and Sciences | Visit Polish Studies Website | |
Political Science | College of Arts and Sciences | Visit Political Science Website | |
Professional Communication | School of Communication | Program Outcomes | Visit Professional Communication Website |
Psychology | College of Arts and Sciences | Visit Psychology Website | |
Psychology of Crime and Justice* | College of Arts and Sciences | Visit Psychology of Crime and Justice Website | |
Public Relations | School of Communication | Program Outcomes | Visit Public Relations Website |
Reading Teacher* | School of Education | Visit Education Website | |
Religious Studies | College of Arts and Sciences | Visit Religious Studies Website | |
Rome Studies | College of Arts and Sciences | Visit Rome Studies Website | |
Shakespeare Studies | College of Arts and Sciences | Visit Shakespeare Studies Website | |
Social Work | School of Social Work | Visit Social Work Website | |
Sociology | College of Arts and Sciences | Visit Sociology Website | |
Sociolegal Studies | College of Arts and Sciences | Visit Sociolegal Studies Website | |
Spanish Language | College of Arts and Sciences | Visit Spanish Website | |
Spanish Language and Literature | College of Arts and Sciences | Visit Spanish Website | |
Special Education* | School of Education | Visit Education Website | |
Sport Management* | Quinlan School of Business | Visit Sport Management Website | |
Statistics | College of Arts and Sciences | Visit Statistics Website | |
Studio Art | College of Arts and Sciences | Visit the Studio Art Website | |
Studio Art: Ceramics and Sculpture | College of Arts and Sciences | Program Outcomes | Visit the Studio Art Website |
Studio Art: Drawing, Painting and Printmaking | College of Arts and Sciences | Program Outcomes | Visit the Studio Art Website |
Studio Art: Photography | College of Arts and Sciences | Visit the Studio Art Website | |
Theatre | College of Arts and Sciences | Visit Theatre Website | |
Theology | College of Arts and Sciences | Visit Theology Website | |
Urban Studies | College of Arts and Sciences | Visit Urban Studies Website | |
Urban Studies and Sustainability | College of Arts and Sciences | Visit Urban Studies and Sustainability Website | |
Visual Communication | College of Arts and Sciences | Visit Visual Communication Website | |
Women's Studies and Gender Studies* | College of Arts and Sciences | Visit the Women's Studies and Gender Studies Website |
Pre-Professional Programs
Programs of study are offered in: pre-law, pre-engineering and in pre-health professions, which prepare students to enter schools of medicine, dentistry, optometry, pharmacy, podiatry and veterinary medicine, among others. Students in all these programs enroll in an academic-subject major.
Program | Department | Website |
---|---|---|
Pre-Engineering | College of Arts & Sciences | Visit the Pre-Engineering Website |
Pre-Health | Career Development Center | Visit the Pre-Health Website |
Pre-Law | Career Development Center | Visit the Pre-Law Website |
Five-Year Programs
Graduate and Continuing Education Programs
Communication | ||
---|---|---|
Advertising and Public Relations/Global Strategic Communication (BA/MS) | Program Outcomes | apply |
Advertising and Public Relations/Marketing (BA/MS) | Program Outcomes | apply |
Digital Media & Storytelling (MComm) | Program Outcomes | apply |
Global Strategic Communication (MS) | Program Outcomes | apply |
Non-Degree | ----- | apply |
Continuing and Professional Studies | ||
---|---|---|
Accelerated Bachelor of Science in Nursing(ABSN) | Program Outcomes | apply |
Applied Psychology (BA) | Program Outcomes | apply |
Applied Studies (BA) | Program Outcomes | apply |
Computer Science (certificate) | Program Outcomes | apply |
Information Technology (BA) | Program Outcomes | apply |
(BA, BA w/ Paralegal certificate) | Program Outcomes | apply |
Non-Degree | ----- | apply |
Organizational Development and Leadership (certificate) | Program Outcomes | apply |
Organizational Psychology (certificate) | Program Outcomes | apply |
Paralegal Studies (BA, certificate) | Program Outcomes | apply |
RN-to-BSN (BSN) | apply |
Law | |||
---|---|---|---|
Full-Time Juris Doctor | Program Outcomes | apply | |
Weekend Juris Doctor | Program Outcomes | ||
LLM in Business and Compliance Law | Program Outcomes |
apply | |
LLM in Business Law | Program Outcomes |
apply | |
LLM in Child and Family Law | Program Outcomes | apply | |
LLM in Health Law | Program Outcomes | apply | |
LLM for International Lawyers | Program Outcomes | apply | |
LLM in Rule of Law for Development | Program Outcomes | apply | |
LLM in Tax Law | Program Outcomes | apply | |
LLM in Trial Advocacy, Appellate Advocacy, & Alternative Dispute Resolution | Program Outcomes | apply | |
MJ in Children's Law & Policy | Program Outcomes | apply | |
MJ in Compliance and Enterprise Risk Management | Program Outcomes | apply | |
MJ in Health Law | Program Outcomes | apply | |
MJ in Rule of Law for Development | Program Outcomes | apply | |
JD/MA in Law and Comparative Education | Program Outcomes (JD) | apply | |
JD/MA in Political Science | Program Outcomes (JD) Program Outcomes (MA) | apply | |
JD/MBA | Program Outcomes (JD) | apply | |
JD/MEd in Law and Education Policy | Program Outcomes (JD) | apply | |
JD/MPP | Program Outcomes (JD) | apply | |
JD/MSW | Program Outcomes (JD) | apply | |
MJ/MSW | Program Outcomes | apply | |
Certificate in Privacy Law | Program Outcomes | apply | |
Certificate in School Discipline Reform | Program Outcomes | apply |
Nursing | ||
---|---|---|
Nursing (PhD) | Program Outcomes | apply |
Doctor of Nursing Practice (DNP) | Program Outcomes | apply |
Master of Science in Nursing (DNP) | Program Outcomes | apply |
Clinical Nurse Specialist Programs (DNP) | Program Outcomes | apply |
Non-Degree | ----- | apply |
Oncology (certificate) | Program Outcomes | apply |
Outcomes Performance Management (certificate) | Program Outcomes | apply |
Post Graduate Certificate Programs | Program Outcomes | apply |
RN-to-BSN (BSN) | Program Outcomes | apply |
Pastoral Studies | ||
---|---|---|
Christian Spirituality (MA) | Program Outcomes | apply |
Church Management (certificate) | Program Outcomes | apply |
Counseling for Ministry (MA) | Program Outcomes | apply |
Divinity (MDiv) | Program Outcomes | apply |
Divinity/Pastoral Counseling (MDiv/MA) | Program Outcomes (MDiv) (MA) | apply |
Divinity/Social Justice (MDiv/MA) | Program Outcomes (MDiv) (MA) | apply |
Divinity/Social Work (MDiv/MSW) | Program Outcomes (MDIV) (MSW) | apply |
Non-Degree | ----- | apply |
Pastoral Counseling (MA, certificate) | Program Outcomes | apply |
Pastoral Studies (MA) | Program Outcomes | apply |
Pastoral Studies: Church Management (MA) | Program Outcomes | apply |
Religious Education (certificate) | Program Outcomes | apply |
Social Justice (MA, certificate) | Program Outcomes | apply |
Social Work/Social Justice (MSW/MA) | Program Outcomes (MSW) (MA) | apply |
Spiritual Direction (certificate) | Program Outcomes | apply |