Fringe Benefits Rates
Fringe benefits rates are established each fiscal year for Operating and Grant accounting units in order to cover the costs of benefits offered by the University. Loyola uses four categories of employees when developing fringe rates: Faculty, Staff, Part-Time, and Graduate Students. For each of these categories, unique rates are developed for Lakeside (including Marcella Niehoff School of Nursing) and Stritch School of Medicine campuses. Detailed fringe benefit rates are listed by fiscal year and salary account code below.
FY 2025 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.90% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.90% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5032 | Faculty | Supplemental Sal - Research | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.90% | 5801 |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5110 | Staff | Staff Salary-FT Exempt | 30.0% | 31.4% LUC 26.3% SSOM |
5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 30.0% | 31.4% LUC 26.3% SSOM |
5803 |
5113 | Staff | Staff - Bonuses | 30.0% | 31.4% LUC 26.3% SSOM |
5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 30.0% | 31.4% LUC 26.3% SSOM |
5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.90% | 5804 |
5140 | Staff | Overtime Pay | 30.0% | 31.4% LUC 26.3% SSOM |
5803 |
5210 | Faculty | Research Associate Salary FT | 30.0% | 30.5% LUC 27.1% SSOM |
5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.90% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 31.1% - Tuition 12.1% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.90% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.90% | 5804 |
FY 2024 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.90% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.90% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5032 | Faculty | Supplemental Sal - Research | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.90% | 5801 |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5110 | Staff | Staff Salary-FT Exempt | 30.0% | 29.8% LUC 26.6% SSOM |
5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 30.0% | 29.8% LUC 26.6% SSOM |
5803 |
5113 | Staff | Staff - Bonuses | 30.0% | 29.8% LUC 26.6% SSOM |
5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 30.0% | 29.8% LUC 26.6% SSOM |
5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.90% | 5804 |
5140 | Staff | Overtime Pay | 30.0% | 29.8% LUC 26.6% SSOM |
5803 |
5210 | Faculty | Research Associate Salary FT | 30.0% | 27.7% LUC 25.0% SSOM |
5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.90% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 35.2% - Tuition 13.4% - Health Ins |
5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.90% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.90% | 5804 |
FY 2023 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.50% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.50% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5032 | Faculty | Supplemental Sal - Research | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.50% | 5801 |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5110 | Staff | Staff Salary-FT Exempt | 30.0% | 15.9% LUC 12.3% SSOM |
5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 30.0% | 15.9% LUC 12.3% SSOM |
5803 |
5113 | Staff | Staff - Bonuses | 30.0% | 15.9% LUC 12.3% SSOM |
5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 30.0% | 15.9% LUC 12.3% SSOM |
5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.50% | 5804 |
5140 | Staff | Overtime Pay | 30.0% | 15.9% LUC 12.3% SSOM |
5803 |
5210 | Faculty | Research Associate Salary FT | 30.0% | 14.2% LUC 9.4% SSOM |
5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.50% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 35.0% - Tuition 12.6% - Health Ins |
5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.50% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.50% | 5804 |
FY 2022 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.80% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.80% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.80% | 5801 |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 30.0% | 22.2% LUC 19.9% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 30.0% | 22.2% LUC 19.9% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 30.0% | 22.2% LUC 19.9% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 30.0% | 22.2% LUC 19.9% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.80% | 5804 |
5140 | Staff | Overtime Pay | 30.0% | 22.2% LUC 19.9% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 30.0% | 21.0% LUC 19.0% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.80% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 35.4% - Tuition 12.1% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.80% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.80% | 5804 |
FY 2021 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.80% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.80% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.80% | 5801 |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 30.0% | 27.4% LUC 20.6% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 30.0% | 27.4% LUC 20.6% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 30.0% | 27.4% LUC 20.6% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 30.0% | 27.4% LUC 20.6% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.80% | 5804 |
5140 | Staff | Overtime Pay | 30.0% | 27.4% LUC 20.6% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 30.0% | 25.5% LUC 22.3% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.80% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 37.9% - Tuition 11.3% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.80% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.80% | 5804 |
FY 2020 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.80% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.80% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.80% | 5801 |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 30.0% | 28.4% LUC 22.1% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 30.0% | 28.4% LUC 22.1% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 30.0% | 28.4% LUC 22.1% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 30.0% | 28.4% LUC 22.1% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.80% | 5804 |
5140 | Staff | Overtime Pay | 30.0% | 28.4% LUC 22.1% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 30.0% | 26.5% LUC 22.2% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.80% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 39.2% - Tuition 9.1% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.80% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.80% | 5804 |
FY 2019 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.90% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.90% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.90% | 5801 |
5040 | Hopsital | Hospital Based Salary (SSOM only) | 31.50% | 5802 | |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 31.50% | 30.7% LUC 23.8% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 31.50% | 30.7% LUC 23.8% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 31.50% | 30.7% LUC 23.8% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 31.50% | 30.7% LUC 23.8% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.90% | 5804 |
5140 | Staff | Overtime Pay | 31.50% | 30.7% LUC 23.8% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 31.50% | 29.1% LUC 22.6% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.90% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 38.1% - Tuition 9.3% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.90% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.90% | 5804 |
FY 2018 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.70% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.70% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.70% | 5801 |
5040 | Hopsital | Hospital Based Salary (SSOM only) | 31.50% | 5802 | |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 31.50% | 33.8% LUC 29.8% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 31.50% | 33.8% LUC 29.8% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 31.50% | 33.8% LUC 29.8% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 31.50% | 33.8% LUC 29.8% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.70% | 5804 |
5140 | Staff | Overtime Pay | 31.50% | 33.8% LUC 29.8% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 31.50% | 32.2% LUC 29.8% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.70% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 33.2% - Tuition 13.1% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.70% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.70% | 5804 |
FY 2017 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5XXXXX) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.80% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.80% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.80% | 5801 |
5040 | Hospital | Hospital Based Salary (SSOM only) | 29.0% | 5802 | |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 29.00% | 28.3% LUC 27.3% SSOM |
5800 |
5110 | Staff | Staff Salary-FT Exempt | 29.00% | 30.2% LUC 27.2% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 29.00% | 30.2% LUC 27.2% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 29.00% | 30.2% LUC 27.2% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 29.00% | 30.2% LUC 27.2% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.80% | 5804 |
5140 | Staff | Overtime Pay | 29.00% | 30.2% LUC 27.2% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 29.00% | 28.3% LUC 27.3% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.80% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 35.2% - Tuition 11.5% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.80% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.80% | 5804 |
FY 2016 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.60% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.60% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.60% | 5801 |
5040 | Hopsital | Hospital Based Salary (SSOM only) | 29.0% | 5802 | |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 29.00% | 27.4% LUC 21.7% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 29.00% | 27.4% LUC 21.7% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 29.00% | 27.4% LUC 21.7% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 29.00% | 27.4% LUC 21.7% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.60% | 5804 |
5140 | Staff | Overtime Pay | 29.00% | 27.4% LUC 21.7% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 29.00% | 24.8% LUC 21.1% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.60% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 39.2% - Tuition 7.4% - Health Ins |
5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.60% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.60% | 5804 |
FY 2015 Fringe Benefits Rates
Acct Code | Faculty/ Staff | Description | Operating Rate | (5xxxxx) Grant Rate | Account Code for Benefits |
5010 | Faculty | Tenure Track FT Faculty Salary | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5015 | Faculty | Tenure Track PT Faculty | 8.50% | 7.60% | 5801 |
5020 | Faculty | Nontenure Track FT Faculty Salary | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5025 | Faculty | Nontenure Track PT Faculty Salary | 8.50% | 7.60% | 5801 |
5030 | Faculty | Supplemental Sal - Instructional ACA | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5031 | Faculty | Supplemental Sal - Instr Inter/Summer | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5032 | Faculty | Supplemental Sal - Research | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5033 | Faculty | Supplemental Sal - Professional Svc | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5034 | Faculty | Supplemental Sal - Major Admin | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5035 | Faculty | Supplemental Sal - Minor Admin | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5036 | Faculty | Supplemental Sal - PT | 8.50% | 7.60% | 5801 |
5040 | Hopsital | Hospital Based Salary (SSOM only) | 29.0% | 5802 | |
5050 | Faculty | Library & Quasi-Faculty TIAA-CR | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5110 | Staff | Staff Salary-FT Exempt | 29.00% | 32.2% LUC 25.6% SSOM | 5803 |
5112 | Staff | Staff - TIAA-Cref Eligible-Exempt | 29.00% | 32.2% LUC 25.6% SSOM | 5803 |
5113 | Staff | Staff - Bonuses | 29.00% | 32.2% LUC 25.6% SSOM | 5803 |
5120 | Staff | Staff Salary FT Non-Exempt | 29.00% | 32.2% LUC 25.6% SSOM | 5803 |
5130 | Staff | Staff Salary PT | 8.50% | 7.60% | 5804 |
5140 | Staff | Overtime Pay | 29.00% | 32.2% LUC 25.6% SSOM | 5803 |
5210 | Faculty | Research Associate Salary FT | 29.00% | 28.1% LUC 24.1% SSOM | 5800 |
5230 | Faculty | Research Associate Salary PT | 8.50% | 7.60% | 5801 |
5320 | Staff | Grad Student Stipend (Applicable to certain grants only) | 38.9% - Tuition 6.3% - Health Ins | 5807 5808 |
|
5410 | Staff | Float Pool | 8.50% | 7.60% | 5804 |
5420 | Staff | Temporary Part Time Salary | 8.50% | 7.60% | 5804 |
FY 2014 Fringe Benefits Rates
