Mileage Reimbursement Rates
Rates in cents per mile | ||
---|---|---|
Effective Dates | Business | Moving* |
Jan 1, 2024 thru Dec 31, 2024 | 67 | 21 |
Jan 1, 2023 thru Dec 31, 2023 | 65.5 | 22 |
Jul 1, 2022 thru Dec 31, 2022 | 62.5 | 22 |
Jan 1, 2022 thru Jun 30, 2022 | 58.5 | 18 |
Jan 1, 2021 thru Dec 31, 2021 | 56 | 16 |
Jan 1, 2020 thru Dec 31, 2020 | 57.5 | 17 |
Jan 1, 2019 thru Dec 31, 2019 | 58 | 20 |
Jan 1, 2018 thru Dec 31, 2018 | 54.5 | 18 |
* Note that under the Tax Cuts and Jobs Act, taxpayers cannot claim a deduction for moving expenses, except members of the Armed Forces on active duty moving under orders to a permanent change of station. For more details, see IRS Notice 2020-05.
Rates in cents per mile | ||
---|---|---|
Effective Dates | Business | Moving* |
Jan 1, 2024 thru Dec 31, 2024 | 67 | 21 |
Jan 1, 2023 thru Dec 31, 2023 | 65.5 | 22 |
Jul 1, 2022 thru Dec 31, 2022 | 62.5 | 22 |
Jan 1, 2022 thru Jun 30, 2022 | 58.5 | 18 |
Jan 1, 2021 thru Dec 31, 2021 | 56 | 16 |
Jan 1, 2020 thru Dec 31, 2020 | 57.5 | 17 |
Jan 1, 2019 thru Dec 31, 2019 | 58 | 20 |
Jan 1, 2018 thru Dec 31, 2018 | 54.5 | 18 |
* Note that under the Tax Cuts and Jobs Act, taxpayers cannot claim a deduction for moving expenses, except members of the Armed Forces on active duty moving under orders to a permanent change of station. For more details, see IRS Notice 2020-05.